| Gender | Male | |
| Person ID | I759 | Ivory-Nims-Moses-Denny |
| Last Modified | 28 Feb 2021 | |
| Father | Donald Utz Marsh, b. 9 Apr 1923, Westminster, Carroll, Maryland, USA | |
| Mother | Patricia Jane Moran, b. 31 Aug 1925, New Rochelle, Westchester, New York, USA | |
| Family ID | F195 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com