Name | Mary Agnes Barry | |
Relationship | with James Durston Nims | |
Born | 7 Mar 1861 | Bray, Wicklow, Ireland |
Gender | Female | |
Died | Mar 1956 | St Albans, Queens, New York, USA |
Person ID | I8 | Ivory-Nims-Moses-Denny |
Last Modified | 22 May 2020 |
Father | Andrew Barry, b. Jul 1830, Bray, Wicklow, Ireland , d. 3 Mar 1911, Ireland (Age 80 years) | |
Mother | Jane (Joan) Grant, b. 1834, Bray, Wicklow, Ireland , d. 10 Sept 1918, Ireland (Age 84 years) | |
Married | 1 Feb 1858 | Church of the Most Holy Redeemer, Bray Wicklow, Ireland |
Family ID | F25 | Group Sheet | Family Chart |
Family | Hugh Sebastian Ivory, b. 26 Aug 1864, Greystones, Wicklow, Ireland , d. 6 Feb 1918, Manhattan, New York, USA (Age 53 years) | |||||||
Married | 21 Apr 1895 | Little Bray, Wicklow, Ireland | ||||||
|
||||||||
Children |
|
|||||||
Photos | Hugh Ivory and Family Hugh Ivory, Mary (Barry) Ivory and children, Hugh, Mary Concepta, and Andrew Robert | |||||||
Documents | Hugh Ivory Family _ New York State Census - 1915 | |||||||
Hugh Ivory - Petition for Naturalization - 1904 Hugh Ivory, Mary Barry and children petition for US Natualization | ||||||||
United States Census - 1910 - Hugh Ivory Family | ||||||||
Last Modified | 19 May 2020 | |||||||
Family ID | F3 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Mary Agnes (Barry) Ivory | |
Mary Agnes Barry Ivory and Elizabeth Mary Barry Barrett |
Documents | Hugh Ivory - Mary Agnes Barry - Marriage Registration | |
Hugh Ivory and Family Naturalization, Jan 13, 1914 (Original document) | ||
Ivory Family Tree as Written in 1940s Written by Andrew Robert Ivory | ||
Hugh Ivory Family _ New York State Census - 1915 | ||
Hugh Ivory - Petition for Naturalization - 1904 Hugh Ivory, Mary Barry and children petition for US Natualization | ||
United States Census - 1910 - Hugh Ivory Family | ||
Mary Agnes Barry - Baptism -1861 | ||
Hugh Ivory and Mary Barry -Marriage-Little Bray - 1895 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com