Name | Frances Williams | |
Relationship | with James Durston Nims | |
Born | 1 Apr 1875 | Hermon, St Lawrence, New York, USA |
Gender | Female | |
Person ID | I919 | Ivory-Nims-Moses-Denny |
Last Modified | 26 Sep 2022 |
Father | Thomas Williams, b. 14 Feb 1842, Carmathenshire County, Wales , d. 2 Sep 1912, Hermon, St Lawrence, New York, USA (Age 70 years) | |
Relationship | Birth | |
Mother | Jane Thomas, b. 30 Mar 1832, Penbryn, Cardiganshire, Wales | |
Relationship | Birth | |
Family ID | F241 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com