Name | Mary Reddick (Rettig) | |
Relationship | with James Durston Nims | |
Born | 1766 | |
Gender | Female | |
Died | 1829 | |
Person ID | I946 | Ivory-Nims-Moses-Denny |
Last Modified | 19 Sep 2022 |
Father | Casper Tausehek Christopher Reddick (Rettig), b. 1729, Veringendorf, Hohenzollern,Preussen, Germany | |
Relationship | Birth | |
Mother | Dorothea Richtmeyer (Richtmeier} | |
Relationship | Birth | |
Family ID | F248 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com