Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gale, Alberta Emily | 1 Jun 1921 | Depauville, Jefferson, New York, USA | I313 |
2 | Nims, James Durston Sr | 23 Jan 1922 | Depauville, Jefferson, New York, USA | I5 |
3 | Nims, Levingston A (Livingston) | 8 Jun 1867 | Depauville, Jefferson, New York, USA | I31 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Denny, Evelyn Eliza | Jan 1969 | Depauville, Jefferson, New York, USA | I54 |
2 | Howarth, Julia Ann | 12 Jun 1949 | Depauville, Jefferson, New York, USA | I50 |
3 | Phelps, Sampson | 1830 | Depauville, Jefferson, New York, USA | I892 |
4 | Reddick, Jennie Elizabeth | 26 May 1955 | Depauville, Jefferson, New York, USA | I40 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Nims, Clayton | Depauville, Jefferson, New York, USA | I256 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Marsh / Denesha | 12 Jun 1949 | Depauville, Jefferson, New York, USA | F64 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com