Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gordon, Benoni | 20 Jun 1779 | New Hampshire, USA | I714 |
2 | Moses, Martha | 1763 | New Hampshire, USA | I288 |
3 | Wood, Elizabeth Mary | 16 Jun 1839 | New Hampshire, USA | I121 |
4 | Wood, Jeremiah Gerrish | 1803 | New Hampshire, USA | I899 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Sherburne, Ruth | Abt 1686 | New Hampshire, USA | I639 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gordon, Benoni | 2 Feb 1862 | New Hampshire, USA | I714 |
2 | Gordon, Nancy | 19 Jun 1878 | New Hampshire, USA | I279 |
3 | Moses, William | 30 Apr 1874 | New Hampshire, USA | I638 |
4 | Wood, Joseph | 29 Dec 1842 | New Hampshire, USA | I905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com