Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barry, Andrew | Jul 1830 | Bray, Wicklow, Ireland | I107 |
2 | Barry, Andrew Pius | 7 Feb 1878 | Bray, Wicklow, Ireland | I119 |
3 | Barry, Anna Joanna | Jun 1858 | Bray, Wicklow, Ireland | I768 |
4 | Barry, Anne | 16 Feb 1866 | Bray, Wicklow, Ireland | I117 |
5 | Barry, Anne Charlotte | 25 Aug 1902 | Bray, Wicklow, Ireland | I424 |
6 | Barry, Cecelia | 24 Mar 1865 | Bray, Wicklow, Ireland | I116 |
7 | Barry, Elizabeth Mary | 14 Jan 1863 | Bray, Wicklow, Ireland | I115 |
8 | Barry, Mary Agnes | 7 Mar 1861 | Bray, Wicklow, Ireland | I8 |
9 | Barry, Patrick Joseph | 14 Mar 1870 | Bray, Wicklow, Ireland | I118 |
10 | Grant, Anna | Apr 1840 | Bray, Wicklow, Ireland | I837 |
11 | Grant, Jane (Joan) | 1834 | Bray, Wicklow, Ireland | I108 |
12 | Grant, John | 1822 | Bray, Wicklow, Ireland | I601 |
13 | Ivory, Andrew Robert | 29 Apr 1900 | Bray, Wicklow, Ireland | I11 |
14 | Ivory, Elizabeth | Jun 1840 | Bray, Wicklow, Ireland | I468 |
15 | Ivory, Elizabeth | 9 Oct 1898 | Bray, Wicklow, Ireland | I766 |
16 | Ivory, Ellen | 23 Nov 1888 | Bray, Wicklow, Ireland | I762 |
17 | Ivory, Hugh Francis | 14 Feb 1891 | Bray, Wicklow, Ireland | I763 |
18 | Ivory, Hugh Joseph | 29 Aug 1896 | Bray, Wicklow, Ireland | I9 |
19 | Ivory, Julia | 25 Sep 1896 | Bray, Wicklow, Ireland | I765 |
20 | Ivory, Mary Conception | 4 Dec 1898 | Bray, Wicklow, Ireland | I10 |
21 | Ivory, William | 1863 | Bray, Wicklow, Ireland | I113 |
22 | Ivory, William | 23 Aug 1894 | Bray, Wicklow, Ireland | I764 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Barry, Andrew Felix | 31 May 1897 | Bray, Wicklow, Ireland | I421 |
2 | Barry, Anna Joanna | 5 Jun 1858 | Bray, Wicklow, Ireland | I768 |
3 | Barry, Anne Charlotte | 1 Sept 1902 | Bray, Wicklow, Ireland | I424 |
4 | Barry, Elizabeth Mary | 14 Jan 1863 | Bray, Wicklow, Ireland | I115 |
5 | Barry, Francis Vincent | 17 Feb 1895 | Bray, Wicklow, Ireland | I420 |
6 | Barry, John | 19 Feb 1844 | Bray, Wicklow, Ireland | I444 |
7 | Grant, Anna | 15 Apr 1840 | Bray, Wicklow, Ireland | I837 |
8 | Grant, Jane (Joan) | 3 Jul 1834 | Bray, Wicklow, Ireland | I108 |
9 | Grant, William | 1 Oct 1831 | Bray, Wicklow, Ireland | I416 |
10 | Ivory, Andrew Robert | 3 May 1900 | Bray, Wicklow, Ireland | I11 |
11 | Ivory, Elizabeth | 28 Jun 1840 | Bray, Wicklow, Ireland | I468 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barry, Anne | 1866 | Bray, Wicklow, Ireland | I117 |
2 | Barry, Cecelia | 1865 | Bray, Wicklow, Ireland | I116 |
3 | Ivory, Thomas | 19 Apr 1911 | Bray, Wicklow, Ireland | I114 |
4 | Ivory, William | Jun 1898 | Bray, Wicklow, Ireland | I113 |
5 | Reilly, Elizabeth | Mar 1949 | Bray, Wicklow, Ireland | I571 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Barry / Boland | F197 | ||
2 | Byrne / Ivory | 24 Nov 1881 | Bray, Wicklow, Ireland | F106 |
3 | Ivory / Carroll | 11 Apr 1888 | Bray, Wicklow, Ireland | F196 |
4 | Traynor / Ivory | 2 Dec 1870 | Bray, Wicklow, Ireland | F138 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com