Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Henderson, Andrew | 1 Oct 1879 | Brooklyn, Kings, New York, USA | I165 |
2 | Henderson, Harry | 25 Jan 1926 | Brooklyn, Kings, New York, USA | I406 |
3 | Henderson, Richard A | 14 Aug 1917 | Brooklyn, Kings, New York, USA | I268 |
4 | Henderson, William J | 5 Apr 1882 | Brooklyn, Kings, New York, USA | I990 |
5 | Hickey, William | 2 Dec 1934 | Brooklyn, Kings, New York, USA | I483 |
6 | Moses, Alice Elizabeth | 28 Sep 1914 | Brooklyn, Kings, New York, USA | I24 |
7 | Moses, Catherine (Kathleen) | 13 Feb 1921 | Brooklyn, Kings, New York, USA | I26 |
8 | Moses, Edith Ellen | 8 Aug 1916 | Brooklyn, Kings, New York, USA | I12 |
9 | Moses, Francis George | 16 Oct 1918 | Brooklyn, Kings, New York, USA | I25 |
10 | Moses, John Joseph | 12 Jun 1923 | Brooklyn, Kings, New York, USA | I27 |
11 | Moses, Winifred | 10 Dec 1925 | Brooklyn, Kings, New York, USA | I28 |
12 | Moses, Winnifred Kendrick | 31 Aug 1883 | Brooklyn, Kings, New York, USA | I128 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brennan, Mary Ellen | 17 Jun 1918 | Brooklyn, Kings, New York, USA | I162 |
2 | Henderson, Anna Marie | 23 Nov 1953 | Brooklyn, Kings, New York, USA | I266 |
3 | Henderson, John | 20 Jun 1905 | Brooklyn, Kings, New York, USA | I161 |
4 | Henderson, John Joseph | 18 Aug 1951 | Brooklyn, Kings, New York, USA | I129 |
5 | Moses, Charles Henry | 19 Jan 1927 | Brooklyn, Kings, New York, USA | I21 |
6 | Moses, Sadie Frances | 25 Oct 1943 | Brooklyn, Kings, New York, USA | I126 |
7 | Swift, Charles Henry | 1880 | Brooklyn, Kings, New York, USA | I135 |
8 | Wood, Elizabeth Mary | 1923 | Brooklyn, Kings, New York, USA | I121 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Henderson / Morrow | 30 Jul 1925 | Brooklyn, Kings, New York, USA | F90 |
2 | Sinisgalli / Henderson | 14 May 1919 | Brooklyn, Kings, New York, USA | F109 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com