Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Moses, Abigil | 16 Oct 1763 | Epsom, Merrimack, New Hampshire, USA | I289 |
2 | Moses, Betsey | 13 Mar 1792 | Epsom, Merrimack, New Hampshire, USA | I284 |
3 | Moses, Ebenezer | 6 Jul 1763 | Epsom, Merrimack, New Hampshire, USA | I280 |
4 | Moses, James | 27 Feb 1758 | Epsom, Merrimack, New Hampshire, USA | I298 |
5 | Moses, James | 26 Nov 1866 | Epsom, Merrimack, New Hampshire, USA | I293 |
6 | Moses, Joseph | 9 Feb 1771 | Epsom, Merrimack, New Hampshire, USA | I291 |
7 | Moses, Margaret | 12 Sep 1788 | Epsom, Merrimack, New Hampshire, USA | I282 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Moses, Mark | 2 Feb 1789 | Epsom, Merrimack, New Hampshire, USA | I294 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Moses, James | 17 Aug 1858 | Epsom, Merrimack, New Hampshire, USA | I298 |
2 | Moses, Joseph | 5 Dec 1861 | Epsom, Merrimack, New Hampshire, USA | I291 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com