Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Murphy, Clair B | 8 Oct 1902 | Felton, Clay, Minnesota, United States | I972 |
2 | Murphy, Joseph Burke | 23 Jun 1897 | Felton, Clay, Minnesota, United States | I970 |
3 | Murphy, Mary E | 1 Jan 1893 | Felton, Clay, Minnesota, United States | I969 |
4 | Murphy, Mary Robert-Clair | 30 Dec 1904 | Felton, Clay, Minnesota, United States | I974 |
5 | Murphy, Robert Emmett | 29 Oct 1903 | Felton, Clay, Minnesota, United States | I973 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Buckley, Theresa B | 15 Mar 1980 | Felton, Clay, Minnesota, United States | I975 |
2 | Burke, Agnes Mary | 13 Jun 1906 | Felton, Clay, Minnesota, United States | I962 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com