Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kendrick, Mary Lowell | 2 Feb 1806 | Lebanon, Grafton, New Hampshire, USA | I900 |
2 | Kendrick, Mary Lowell | 2 Feb 1806 | Lebanon, Grafton, New Hampshire, USA | I901 |
3 | Wood, Charlotte Louise | Abt 1832 | Lebanon, Grafton, New Hampshire, USA | I904 |
4 | Wood, Sarah F. | 4 Oct 1830 | Lebanon, Grafton, New Hampshire, USA | I903 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kendrick, Mary Lowell | 30 Apr 1891 | Lebanon, Grafton, New Hampshire, USA | I900 |
2 | Kendrick, Mary Lowell | 30 Apr 1891 | Lebanon, Grafton, New Hampshire, USA | I901 |
3 | Moses, Samuel | 1806 | Lebanon, Grafton, New Hampshire, USA | I286 |
4 | Wood, Jeremiah Gerrish | 26 Dec 1839 | Lebanon, Grafton, New Hampshire, USA | I899 |
5 | Wood, Jeremiah Gerrish | 26 Dec 1839 | Lebanon, Grafton, New Hampshire, USA | I902 |
6 | Wood, Capt. Joseph Jr | 17 Dec 1859 | Lebanon, Grafton, New Hampshire, USA | I907 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Wood / Kendrick | 27 Dec 1826 | Lebanon, Grafton, New Hampshire, USA | F234 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com