Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Henderson, Anna Marie | 27 Nov 1953 | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA | I266 |
2 | Henderson, Harry (Henry) Charles | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA | I131 | |
3 | Ivory, Andrew Robert | 1 May 1970 | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA | I11 |
4 | Moses, Edith Ellen | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA | I12 | |
5 | Waugh, John Robert | May 1941 | Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA | I811 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com