Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gordon, Abigail | 16 Nov 1823 | New Hampton, Belknap, New Hampshire, USA | I716 |
2 | Gordon, Elizabeth | 11 Jan 1819 | New Hampton, Belknap, New Hampshire, USA | I720 |
3 | Gordon, Hannah S | 6 Oct 1825 | New Hampton, Belknap, New Hampshire, USA | I721 |
4 | Gordon, John C | 19 Jun 1808 | New Hampton, Belknap, New Hampshire, USA | I719 |
5 | Gordon, Moses | 14 Mar 1821 | New Hampton, Belknap, New Hampshire, USA | I717 |
6 | Gordon, Nancy | 5 Jan 1810 | New Hampton, Belknap, New Hampshire, USA | I279 |
7 | Gordon, Sophia | 13 Mar 1816 | New Hampton, Belknap, New Hampshire, USA | I718 |
8 | Gordon, Tirzah | 13 Mar 1814 | New Hampton, Belknap, New Hampshire, USA | I722 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Moses, Lydia | 24 May 1864 | New Hampton, Belknap, New Hampshire, USA | I283 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Gordon / Fox | 6 Sep 1807 | New Hampton, Belknap, New Hampshire, USA | F182 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com