Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Leach, Mary | 3 Jun 1660 | Portsmouth, Rockingham, New Hampshire, USA | I310 |
2 | Moses, Aaron | 1651 | Portsmouth, Rockingham, New Hampshire, USA | I309 |
3 | Moses, Mark | Mar 1703 | Portsmouth, Rockingham, New Hampshire, USA | I294 |
4 | Sherburne, Ruth | Abt 1660 | Portsmouth, Rockingham, New Hampshire, USA | I639 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Leach, Mary | 9 Oct 1732 | Portsmouth, Rockingham, New Hampshire, USA | I310 |
2 | Moses, Aaron | 6 Jun 1713 | Portsmouth, Rockingham, New Hampshire, USA | I309 |
3 | Moses, John | 13 May 1694 | Portsmouth, Rockingham, New Hampshire, USA | I311 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Moses, John | Portsmouth, Rockingham, New Hampshire, USA | I311 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Moses / | 1639 | Portsmouth, Rockingham, New Hampshire, USA | F137 |
2 | Moses / Wallace | F54 | ||
3 | Moses / Williams | 29 Oct 1724 | Portsmouth, Rockingham, New Hampshire, USA | F53 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com