Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ivory, Andrew Robert Jr | 23 Feb 1940 | St Albans, Queens, New York, USA | I16 |
2 | Ivory, Christopher | 2 Dec 1947 | St Albans, Queens, New York, USA | I19 |
3 | Ivory, Daniel Urban | 24 Sep 1950 | St Albans, Queens, New York, USA | I20 |
4 | Ivory, Francis Xavier | 3 Dec 1941 | St Albans, Queens, New York, USA | I17 |
5 | Ivory, Hugh Sebastian | 20 Dec 1936 | St Albans, Queens, New York, USA | I13 |
6 | Ivory, Patricia Josephine | 4 Mar 1939 | St Albans, Queens, New York, USA | I15 |
7 | Ivory, Paul Joseph | 13 Apr 1945 | St Albans, Queens, New York, USA | I18 |
8 | Schoendorf, Francis Joseph | 26 Jun 3 1937 | St Albans, Queens, New York, USA | I30 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barry, Mary Agnes | Mar 1956 | St Albans, Queens, New York, USA | I8 |
2 | Henderson, Agnes Mary | 18 Mar 1957 | St Albans, Queens, New York, USA | I22 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Ivory / | 24 Jul 1937 | St Albans, Queens, New York, USA | F118 |
2 | Ivory / Moses | 2 Jan 1936 | St Albans, Queens, New York, USA | F4 |
3 | Moses / Stirn | 3 Jan 1941 | St Albans, Queens, New York, USA | F237 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com