Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dickinson, Elizabeth | 16 Oct 1803 | Upholland, Lancashire, England | I142 |
2 | Dickinson, John | 1796 | Upholland, Lancashire, England | I158 |
3 | Dickinson, Thomas | Dec 1776 | Upholland, Lancashire, England | I156 |
4 | Dickinson, William | 1799 | Upholland, Lancashire, England | I159 |
5 | Swift, Ann | Abt 1839 | Upholland, Lancashire, England | I147 |
6 | Swift, Charles Henry | 13 Nov 1842 | Upholland, Lancashire, England | I135 |
7 | Swift, Elizabeth | Abt 1837 | Upholland, Lancashire, England | I146 |
8 | Swift, Frances | Abt 1844 | Upholland, Lancashire, England | I148 |
9 | Swift, Henry | 1804 | Upholland, Lancashire, England | I141 |
10 | Swift, John | 1765 | Upholland, Lancashire, England | I301 |
11 | Swift, John | Abt 1826 | Upholland, Lancashire, England | I144 |
12 | Swift, Thomas Dickenson | 1831 | Upholland, Lancashire, England | I151 |
13 | Swift, William | 1833 | Upholland, Lancashire, England | I152 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Swift, Henry | 2 Dec 1804 | Upholland, Lancashire, England | I141 |
2 | Swift, John | Upholland, Lancashire, England | I144 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Culcheth, Ellen | Mar 1807 | Upholland, Lancashire, England | I304 |
2 | Melling, Jane | 11 May1835 | Upholland, Lancashire, England | I302 |
3 | Swift, Ann | 1875 | Upholland, Lancashire, England | I147 |
4 | Swift, Frances | Nov 1883 | Upholland, Lancashire, England | I148 |
5 | Swift, John | 1807 | Upholland, Lancashire, England | I301 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Swift, Henry | 3 Jul 1871 | Upholland, Lancashire, England | I141 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com