Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hills, Anthony | 1 Mar 1610 | Upminster, Essex, England | I237 |
2 | Hills, Blanche | 1603 | Upminster, Essex, England | I234 |
3 | Hills, Elizabeth | Apr 1601/1602 | Upminster, Essex, England | I233 |
4 | Hills, Jane | 17 Sep 1598 | Upminster, Essex, England | I231 |
5 | Hills, Marye | 1604 | Upminster, Essex, England | I235 |
6 | Hills, Robarge | 1 Jun 1600 | Upminster, Essex, England | I232 |
7 | Hills, Thomas | 1606 | Upminster, Essex, England | I236 |
8 | Hills, William | 27 Dec 1608 | Upminster, Essex, England | I218 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hills, Jane | 6 Dec 1603 | Upminster, Essex, England | I231 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com