Latitude: 43.9747838, Longitude: -75.91075649999999Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Aug 1927 | Watertown, Jefferson, New York, USA | I326 | |
| 2 | 9 May 1930 | Watertown, Jefferson, New York, USA | I330 | |
| 3 | I323 | |||
| 4 | 26 Aug 1926 | Watertown, Jefferson, New York, USA | I327 | |
| 5 | 8 Aug 1912 | Watertown, Jefferson, New York, USA | I709 | |
| 6 | 4 Jul 1939 | Watertown, Jefferson, New York, USA | I710 | |
| 7 | 5 May 1945 | Watertown, Jefferson, New York, USA | I711 | |
| 8 | 26 Jun 1945 | Watertown, Jefferson, New York, USA | I2 | |
| 9 | 11 Dec 1952 | Watertown, Jefferson, New York, USA | I348 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Dec 2001 | Watertown, Jefferson, New York, USA | I35 | |
| 2 | 1 Jun 1984 | Watertown, Jefferson, New York, USA | I312 | |
| 3 | 23 Dec 2022 | Watertown, Jefferson, New York, USA | I330 | |
| 4 | 20 Mar 2014 | Watertown, Jefferson, New York, USA | I6 | |
| 5 | 15 May 1936 | Watertown, Jefferson, New York, USA | I32 | |
| 6 | 13 Feb 1993 | Watertown, Jefferson, New York, USA | I327 | |
| 7 | 22 May 2018 | Watertown, Jefferson, New York, USA | I385 | |
| 8 | 20 Feb 2012 | Watertown, Jefferson, New York, USA | I5 | |
| 9 | 26 Jan 2026 | Watertown, Jefferson, New York, USA | I2 | |
| 10 | Jan 1938 | Watertown, Jefferson, New York, USA | I31 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Cantwell / Ivey | F192 | ||
| 2 | Mosier / Nims | 31 Dec 1936 | Watertown, Jefferson, New York, USA | F180 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com