Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lawless, August | 1846 | Wicklow, Wicklow, Ireland | I668 |
2 | Lawless, Ellen | 12 Feb 1837 | Wicklow, Wicklow, Ireland | I112 |
3 | Lawless, Joseph | 1839 | Wicklow, Wicklow, Ireland | I667 |
4 | Lawless, Lucy | 1834 | Wicklow, Wicklow, Ireland | I666 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Lawless, August | 18 May 1846 | Wicklow, Wicklow, Ireland | I668 |
2 | Lawless, Joseph | 19 Aug 1839 | Wicklow, Wicklow, Ireland | I667 |
3 | Lawless, Lucy | 13 Oct 1834 | Wicklow, Wicklow, Ireland | I666 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com