1. | Alice Mary Swift Dec 1872 Birmingham, Warwickshire, England; 9 Mar 1873 Saint Stephen, Birmingham, Warwick, England; Mar 1944Queens, New York, USA. Alice John Joseph Henderson 1891. John (son of John Henderson and Mary Ellen Brennan) Dec 1872 Chicago Ridge, Cooks, Illinois, Usa; 18 Aug 1951Brooklyn, Kings, New York, USA. [Group Sheet] [Family Chart]
|
2. | Agnes Mary Henderson (1.Alice1) 17 Aug 1893; 18 Mar 1957St Albans, Queens, New York, USA; St Charles Cemetery, Farmingdale, Nassau, New York, USA. Agnes Charles Henry Moses 12 Oct 1911Stamford, Fairfield, Connecticut, USA. Charles (son of William Smithfield Moses and Elizabeth Mary Wood) 6 Oct 1867 Lebanon, Grafton, New Hampshire, USA; 19 Jan 1927Brooklyn, Kings, New York, USA. [Group Sheet] [Family Chart]
Family/Spouse: Joseph Schoendorf. [Group Sheet] [Family Chart]
|
3. | Alice V Henderson (1.Alice1) 1895 Philadelphia, Philadelphia, Pennsylvania, USA; 28 May 1963Cambria Heights, Queens, New York, USA. Alice Leonard Sinisgalli 14 May 1919Brooklyn, Kings, New York, USA. [Group Sheet] [Family Chart] |
4. | John J Henderson (1.Alice1) Feb 1898 Philadelphia, Philadelphia, Pennsylvania, USA. |
5. | Francis G Henderson (1.Alice1) 1 Feb 1900 Philadelphia, Philadelphia, Pennsylvania, USA; 19 Jul 1969St Petersburg, Pinellas, Florida, USA. |
6. | Harry (Henry) Charles Henderson (1.Alice1) 9 Jun 1902 Germantown, Philadelphia, Pennsylvania, USA; 18 Sept 1969 Commack, Suffolk, New York, USA; Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. Harry Lucy Estelle Morrow 30 Jul 1925Brooklyn, Kings, New York, USA. Lucy 19 Feb 1908 New York, USA; 30 Sep 1999New York, USA. [Group Sheet] [Family Chart]
|
7. | Anna Marie Henderson (1.Alice1) 15 Jan 1904 Germantown, Philadelphia, Pennsylvania, USA; 23 Nov 1953Brooklyn, Kings, New York, USA; 27 Nov 1953Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. Family/Spouse: John Robert Waugh. [Group Sheet] [Family Chart]
|
8. | Mary Henderson (1.Alice1) 26 Dec 1906 Germantown, Philadelphia, Pennsylvania, USA. |
9. | Richard A Henderson (1.Alice1) 14 Aug 1917 Brooklyn, Kings, New York, USA; 15 Feb 1995. |
10. | Charles Henderson (1.Alice1) |
11. | Edith Henderson (1.Alice1) |
12. | Charles Henry Moses, Jr (2.Agnes2, 1.Alice1) 27 Aug 1912; 1984. Charles Margaret T Williams 8 Jun 1932Queens, New York, USA. Margaret 1915. [Group Sheet] [Family Chart]
|
13. | Alice Elizabeth Moses (2.Agnes2, 1.Alice1) 28 Sep 1914 Brooklyn, Kings, New York, USA; 30 Jan 1992 Kenneth City, Pinellas, Florida, USA. Family/Spouse: Randolph McVay. Randolph 17 Oct 1898; 24 Feb 1969Pinellas Park, Pinellas, Florida, USA. [Group Sheet] [Family Chart] |
14. | Edith Ellen Moses (2.Agnes2, 1.Alice1) 8 Aug 1916 Brooklyn, Kings, New York, USA; 14 Apr 1998Kenneth City, Pinellas, Florida, USA; Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. Edith Andrew Robert Ivory 2 Jan 1936St Albans, Queens, New York, USA. Andrew (son of Hugh Sebastian Ivory and Mary Agnes Barry) 29 Apr 1900 Bray, Wicklow, Ireland; 3 May 1900 Bray, Wicklow, Ireland; 25 Apr 1970St Petersburg, Pinellas, Florida, USA; 1 May 1970Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. [Group Sheet] [Family Chart]
|
15. | Francis George Moses (2.Agnes2, 1.Alice1) 16 Oct 1918 Brooklyn, Kings, New York, USA; 24 Nov 1992 Elmont, Nassau, New York, USA. Francis Marian Stirn 3 Jan 1941St Albans, Queens, New York, USA. Marian (daughter of Warren Stirn and Tina Kiesewetter) 4 Oct 1923. [Group Sheet] [Family Chart] |
16. | Catherine (Kathleen) Moses (2.Agnes2, 1.Alice1) 13 Feb 1921 Brooklyn, Kings, New York, USA; 3 Mar 2009Ballston Spa, Saratoga, New York, USA. Family/Spouse: Lawrence Walter Micalizzi. Lawrence 30 Oct 1917 New York, New York, USA; 22 May 2000Uniondale, Nassau, New York, USA. [Group Sheet] [Family Chart]
|
17. | John Joseph Moses (2.Agnes2, 1.Alice1) 12 Jun 1923 Brooklyn, Kings, New York, USA; 14 Mar 1995Bradenton, Manatee, Florida, USA. John Emma Isabel Napoli 26 Apr 1947. Emma 30 Jun 1929 New York, USA; 9 Mar 1991Miller Place, Suffolk, New York, USA. [Group Sheet] [Family Chart] Family/Spouse: Dorothy. [Group Sheet] [Family Chart] |
18. | Winifred Moses (2.Agnes2, 1.Alice1) 10 Dec 1925 Brooklyn, Kings, New York, USA; 25 Apr 2018Oakdale, Suffolk, New York, USA. Family/Spouse: Sergio (Joe) Degenarro. [Group Sheet] [Family Chart]
|
19. | Francis Joseph Schoendorf (2.Agnes2, 1.Alice1) 26 Jun 3 1937 St Albans, Queens, New York, USA; 27 Sep 2001Farmingville, Suffolk, New York, USA. |
20. | Harry Henderson (6.Harry2, 1.Alice1) 25 Jan 1926 Brooklyn, Kings, New York, USA; 25 Apr 2004Florida, USA. Family/Spouse: Bernice Carmody. [Group Sheet] [Family Chart] |
21. | Clifford Henderson (6.Harry2, 1.Alice1) |
22. | Private (6.Harry2, 1.Alice1) |
23. | Private (6.Harry2, 1.Alice1) |
24. | Private (6.Harry2, 1.Alice1) |
25. | Private (6.Harry2, 1.Alice1) |
26. | John Robert Waugh (7.Anna2, 1.Alice1) 1922; 1941. |
27. | Agnes Bernadette Waugh (7.Anna2, 1.Alice1) 1924; 2012. |
28. | Anne Marie Waugh (7.Anna2, 1.Alice1) 1925; 1925. |
29. | Alexander Richard Waugh (7.Anna2, 1.Alice1) |
30. | Alice Veronica Waugh (7.Anna2, 1.Alice1) 1928; 2018. |
31. | James Arthur Waugh (7.Anna2, 1.Alice1) 1930; 1933. |
32. | William Edward Waugh (7.Anna2, 1.Alice1) 1931; 2010. |
33. | Regina Waugh (7.Anna2, 1.Alice1) 1932; 1932. |
34. | Thomas Eugene Waugh (7.Anna2, 1.Alice1) 1936; 2016. |
35. | Joan Alice Moses (12.Charles3, 2.Agnes2, 1.Alice1) 1933; 1999. |
36. | Dorothy Bernedette Moses (12.Charles3, 2.Agnes2, 1.Alice1) 1935; 2002. |
37. | Charles Henry Moses, III (12.Charles3, 2.Agnes2, 1.Alice1) 1940; 1999. |
38. | Private (12.Charles3, 2.Agnes2, 1.Alice1) |
39. | Private (12.Charles3, 2.Agnes2, 1.Alice1) |
40. | Hugh Sebastian Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 20 Dec 1936 St Albans, Queens, New York, USA; 31 Aug 1988San Antonio, Bexar, Texas, USA. Hugh Charlotte San Fernandre (Caffine) 1958New York, USA, 22 Sept 1972 Pinellas, Florida, USA. [Group Sheet] [Family Chart]
Hugh Private [Group Sheet] [Family Chart]
|
41. | Private (14.Edith3, 2.Agnes2, 1.Alice1) Private Private [Group Sheet] [Family Chart]
|
42. | Patricia Josephine Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 4 Mar 1939 St Albans, Queens, New York, USA; 27 Aug 2005Kenneth City, Pinellas, Florida, USA. Family/Spouse: Jarman Maltz. [Group Sheet] [Family Chart]
|
43. | Andrew Robert Ivory, Jr (14.Edith3, 2.Agnes2, 1.Alice1) 23 Feb 1940 St Albans, Queens, New York, USA; 14 Jan 1994Georgetown, Clear Creek, Colorado, USA. Andrew Private [Group Sheet] [Family Chart]
|
44. | Francis Xavier Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 3 Dec 1941 St Albans, Queens, New York, USA; 21 Jun 2000San Antonio, Bexar, Texas, USA. Family/Spouse: Dorothy Webbley. [Group Sheet] [Family Chart]
Francis Private [Group Sheet] [Family Chart]
|
45. | Paul Joseph Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 13 Apr 1945 St Albans, Queens, New York, USA; 13 Jan 2020St Petersburg, Pinellas, Florida, USA. Paul Private [Group Sheet] [Family Chart]
Paul Private [Group Sheet] [Family Chart] |
46. | Christopher Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 2 Dec 1947 St Albans, Queens, New York, USA; 20 Jan 2021Irvine, Orange, California, USA . Family/Spouse: Private. [Group Sheet] [Family Chart]
|
47. | Daniel Urban Ivory (14.Edith3, 2.Agnes2, 1.Alice1) 24 Sep 1950 St Albans, Queens, New York, USA; 22 Jul 2009Largo, Pinellas, Florida, USA. Daniel Nila Jean Springer [Group Sheet] [Family Chart]
|
48. | Private (14.Edith3, 2.Agnes2, 1.Alice1) Private Private [Group Sheet] [Family Chart]
|
49. | Anne Alice Micalizzi (16.Catherine3, 2.Agnes2, 1.Alice1) 30 Mar 1942 Jamaica, Queens, New York, USA; 11 Mar 1995Mineola, Nassau County, New York, USA; Cemetery of the Holy Rood, Westbury, Nassau , New York, USA. Anne Thomas Charkowick [Group Sheet] [Family Chart]
|
50. | Private (16.Catherine3, 2.Agnes2, 1.Alice1) |
51. | Private (16.Catherine3, 2.Agnes2, 1.Alice1) |
52. | Denis J Micalizzi (16.Catherine3, 2.Agnes2, 1.Alice1) 28 May 2010Roosevelt Island, Manhattan, New York, USA. |
53. | Mary Eileen Micalizzi (16.Catherine3, 2.Agnes2, 1.Alice1) 23 Sep 1954 Uniondale, Nassau, New York, USA; 2 Jun 2001New York, New York, USA. Family/Spouse: Wally Higgins. [Group Sheet] [Family Chart]
|
54. | Private (16.Catherine3, 2.Agnes2, 1.Alice1) |
55. | Private (18.Winifred3, 2.Agnes2, 1.Alice1) |
56. | Private (18.Winifred3, 2.Agnes2, 1.Alice1) Family/Spouse: Ursula. [Group Sheet] [Family Chart]
|
57. | Private (18.Winifred3, 2.Agnes2, 1.Alice1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com