1. | Agnes Mary Henderson 17 Aug 1893; 18 Mar 1957St Albans, Queens, New York, USA; St Charles Cemetery, Farmingdale, Nassau, New York, USA. Agnes Charles Henry Moses 12 Oct 1911Stamford, Fairfield, Connecticut, USA. Charles (son of William Smithfield Moses and Elizabeth Mary Wood) 6 Oct 1867 Lebanon, Grafton, New Hampshire, USA; 19 Jan 1927Brooklyn, Kings, New York, USA. [Group Sheet] [Family Chart]
Family/Spouse: Joseph Schoendorf. [Group Sheet] [Family Chart]
|
2. | Charles Henry Moses, Jr (1.Agnes1) 27 Aug 1912; 1984. Charles Margaret T Williams 8 Jun 1932Queens, New York, USA. Margaret 1915. [Group Sheet] [Family Chart]
|
3. | Alice Elizabeth Moses (1.Agnes1) 28 Sep 1914 Brooklyn, Kings, New York, USA; 30 Jan 1992 Kenneth City, Pinellas, Florida, USA. Family/Spouse: Randolph McVay. Randolph 17 Oct 1898; 24 Feb 1969Pinellas Park, Pinellas, Florida, USA. [Group Sheet] [Family Chart] |
4. | Edith Ellen Moses (1.Agnes1) 8 Aug 1916 Brooklyn, Kings, New York, USA; 14 Apr 1998Kenneth City, Pinellas, Florida, USA; Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. Edith Andrew Robert Ivory 2 Jan 1936St Albans, Queens, New York, USA. Andrew (son of Hugh Sebastian Ivory and Mary Agnes Barry) 29 Apr 1900 Bray, Wicklow, Ireland; 3 May 1900 Bray, Wicklow, Ireland; 25 Apr 1970St Petersburg, Pinellas, Florida, USA; 1 May 1970Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. [Group Sheet] [Family Chart]
|
5. | Francis George Moses (1.Agnes1) 16 Oct 1918 Brooklyn, Kings, New York, USA; 24 Nov 1992 Elmont, Nassau, New York, USA. Francis Marian Stirn 3 Jan 1941St Albans, Queens, New York, USA. Marian (daughter of Warren Stirn and Tina Kiesewetter) 4 Oct 1923. [Group Sheet] [Family Chart] |
6. | Catherine (Kathleen) Moses (1.Agnes1) 13 Feb 1921 Brooklyn, Kings, New York, USA; 3 Mar 2009Ballston Spa, Saratoga, New York, USA. Family/Spouse: Lawrence Walter Micalizzi. Lawrence 30 Oct 1917 New York, New York, USA; 22 May 2000Uniondale, Nassau, New York, USA. [Group Sheet] [Family Chart]
|
7. | John Joseph Moses (1.Agnes1) 12 Jun 1923 Brooklyn, Kings, New York, USA; 14 Mar 1995Bradenton, Manatee, Florida, USA. John Emma Isabel Napoli 26 Apr 1947. Emma 30 Jun 1929 New York, USA; 9 Mar 1991Miller Place, Suffolk, New York, USA. [Group Sheet] [Family Chart] Family/Spouse: Dorothy. [Group Sheet] [Family Chart] |
8. | Winifred Moses (1.Agnes1) 10 Dec 1925 Brooklyn, Kings, New York, USA; 25 Apr 2018Oakdale, Suffolk, New York, USA. Family/Spouse: Sergio (Joe) Degenarro. [Group Sheet] [Family Chart]
|
9. | Francis Joseph Schoendorf (1.Agnes1) 26 Jun 3 1937 St Albans, Queens, New York, USA; 27 Sep 2001Farmingville, Suffolk, New York, USA. |
10. | Joan Alice Moses (2.Charles2, 1.Agnes1) 1933; 1999. |
11. | Dorothy Bernedette Moses (2.Charles2, 1.Agnes1) 1935; 2002. |
12. | Charles Henry Moses, III (2.Charles2, 1.Agnes1) 1940; 1999. |
13. | Private (2.Charles2, 1.Agnes1) |
14. | Private (2.Charles2, 1.Agnes1) |
15. | Hugh Sebastian Ivory (4.Edith2, 1.Agnes1) 20 Dec 1936 St Albans, Queens, New York, USA; 31 Aug 1988San Antonio, Bexar, Texas, USA. Hugh Charlotte San Fernandre (Caffine) 1958New York, USA, 22 Sept 1972 Pinellas, Florida, USA. [Group Sheet] [Family Chart]
Hugh Private [Group Sheet] [Family Chart]
|
16. | Private (4.Edith2, 1.Agnes1) Private Private [Group Sheet] [Family Chart]
|
17. | Patricia Josephine Ivory (4.Edith2, 1.Agnes1) 4 Mar 1939 St Albans, Queens, New York, USA; 27 Aug 2005Kenneth City, Pinellas, Florida, USA. Family/Spouse: Jarman Maltz. [Group Sheet] [Family Chart]
|
18. | Andrew Robert Ivory, Jr (4.Edith2, 1.Agnes1) 23 Feb 1940 St Albans, Queens, New York, USA; 14 Jan 1994Georgetown, Clear Creek, Colorado, USA. Andrew Private [Group Sheet] [Family Chart]
|
19. | Francis Xavier Ivory (4.Edith2, 1.Agnes1) 3 Dec 1941 St Albans, Queens, New York, USA; 21 Jun 2000San Antonio, Bexar, Texas, USA. Family/Spouse: Dorothy Webbley. [Group Sheet] [Family Chart]
Francis Private [Group Sheet] [Family Chart]
|
20. | Paul Joseph Ivory (4.Edith2, 1.Agnes1) 13 Apr 1945 St Albans, Queens, New York, USA; 13 Jan 2020St Petersburg, Pinellas, Florida, USA. Paul Private [Group Sheet] [Family Chart]
Paul Private [Group Sheet] [Family Chart] |
21. | Christopher Ivory (4.Edith2, 1.Agnes1) 2 Dec 1947 St Albans, Queens, New York, USA; 20 Jan 2021Irvine, Orange, California, USA . Family/Spouse: Private. [Group Sheet] [Family Chart]
|
22. | Daniel Urban Ivory (4.Edith2, 1.Agnes1) 24 Sep 1950 St Albans, Queens, New York, USA; 22 Jul 2009Largo, Pinellas, Florida, USA. Daniel Nila Jean Springer [Group Sheet] [Family Chart]
|
23. | Private (4.Edith2, 1.Agnes1) Private Private [Group Sheet] [Family Chart]
|
24. | Anne Alice Micalizzi (6.Catherine2, 1.Agnes1) 30 Mar 1942 Jamaica, Queens, New York, USA; 11 Mar 1995Mineola, Nassau County, New York, USA; Cemetery of the Holy Rood, Westbury, Nassau , New York, USA. Anne Thomas Charkowick [Group Sheet] [Family Chart]
|
25. | Private (6.Catherine2, 1.Agnes1) |
26. | Private (6.Catherine2, 1.Agnes1) |
27. | Denis J Micalizzi (6.Catherine2, 1.Agnes1) 28 May 2010Roosevelt Island, Manhattan, New York, USA. |
28. | Mary Eileen Micalizzi (6.Catherine2, 1.Agnes1) 23 Sep 1954 Uniondale, Nassau, New York, USA; 2 Jun 2001New York, New York, USA. Family/Spouse: Wally Higgins. [Group Sheet] [Family Chart]
|
29. | Private (6.Catherine2, 1.Agnes1) |
30. | Private (8.Winifred2, 1.Agnes1) |
31. | Private (8.Winifred2, 1.Agnes1) Family/Spouse: Ursula. [Group Sheet] [Family Chart]
|
32. | Private (8.Winifred2, 1.Agnes1) |
33. | Michael Andrew Ivory (15.Hugh3, 4.Edith2, 1.Agnes1) 22 Jan 1961 Bayshore, Suffolk, New York, USA; 23 Sept 2001; 2001Saint John Cemetery, Middle Village, Queens County, New York, USA. |
34. | Private (15.Hugh3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
35. | Private (16.Private3, 4.Edith2, 1.Agnes1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
36. | Private (16.Private3, 4.Edith2, 1.Agnes1) Private Private [Group Sheet] [Family Chart]
Private Glenn Carratt [Group Sheet] [Family Chart]
|
37. | Private (16.Private3, 4.Edith2, 1.Agnes1) Private Anthony Peter Fletcher [Group Sheet] [Family Chart]
|
38. | Private (16.Private3, 4.Edith2, 1.Agnes1) Family/Spouse: Haigh. [Group Sheet] [Family Chart]
|
39. | Private (16.Private3, 4.Edith2, 1.Agnes1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
40. | Private (16.Private3, 4.Edith2, 1.Agnes1) Private David Cognet [Group Sheet] [Family Chart]
|
41. | Private (17.Patricia3, 4.Edith2, 1.Agnes1) Family/Spouse: Joseph Strippoli. [Group Sheet] [Family Chart]
|
42. | Private (17.Patricia3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
43. | Michael Harry Maltz (17.Patricia3, 4.Edith2, 1.Agnes1) 19 Dec 1960; 23 Mar 2003Afghanistan. Family/Spouse: Private. [Group Sheet] [Family Chart]
|
44. | Private (17.Patricia3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart] |
45. | Private (18.Andrew3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
46. | Private (18.Andrew3, 4.Edith2, 1.Agnes1) |
47. | Private (18.Andrew3, 4.Edith2, 1.Agnes1) |
48. | Private (19.Francis3, 4.Edith2, 1.Agnes1) |
49. | Private (19.Francis3, 4.Edith2, 1.Agnes1) |
50. | Private (19.Francis3, 4.Edith2, 1.Agnes1) |
51. | Private (20.Paul3, 4.Edith2, 1.Agnes1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] Private Private [Group Sheet] [Family Chart]
|
52. | Private (20.Paul3, 4.Edith2, 1.Agnes1) Family/Spouse: Susan. [Group Sheet] [Family Chart]
|
53. | Private (20.Paul3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
Family/Spouse: Janice Pedroche. [Group Sheet] [Family Chart] |
54. | Private (21.Christopher3, 4.Edith2, 1.Agnes1) Private Jaime Honohan [Group Sheet] [Family Chart]
|
55. | Private (22.Daniel3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
56. | Private (22.Daniel3, 4.Edith2, 1.Agnes1) Private Private [Group Sheet] [Family Chart]
Family/Spouse: Private. [Group Sheet] [Family Chart]
|
57. | Private (23.Private3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
58. | Private (23.Private3, 4.Edith2, 1.Agnes1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
59. | Thomas Charkowick (24.Anne3, 6.Catherine2, 1.Agnes1) |
60. | Lisa Charkowick (24.Anne3, 6.Catherine2, 1.Agnes1) |
61. | Private (28.Mary3, 6.Catherine2, 1.Agnes1) Private Anthony T. Manfre [Group Sheet] [Family Chart]
|
62. | Private (28.Mary3, 6.Catherine2, 1.Agnes1) |
63. | Private (28.Mary3, 6.Catherine2, 1.Agnes1) |
64. | Private (28.Mary3, 6.Catherine2, 1.Agnes1) |
65. | Private (28.Mary3, 6.Catherine2, 1.Agnes1) |
66. | Private (31.Private3, 8.Winifred2, 1.Agnes1) |
67. | Private (31.Private3, 8.Winifred2, 1.Agnes1) |
68. | Private (31.Private3, 8.Winifred2, 1.Agnes1) |
69. | Private (31.Private3, 8.Winifred2, 1.Agnes1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com