1. | Doris Eileen Denesha 29 Mar 1924 Gouverneur, St Lawrence, New York, USA; 24 Oct 2020Clayton, Jefferson, New York, USA. Doris Robert William Cantwell 16 Apr 1942Clayton, Jefferson, New York, USA. Robert 21 Mar 1921 Clayton, Jefferson, New York, USA. [Group Sheet] [Family Chart]
|
2. | Private (1.Doris1) Private Private [Group Sheet] [Family Chart]
|
3. | Private (1.Doris1) Private Private [Group Sheet] [Family Chart]
|
4. | Private (1.Doris1) Private Private [Group Sheet] [Family Chart]
|
5. | John Jeffrey Cantwell (1.Doris1) John Private [Group Sheet] [Family Chart] John Private [Group Sheet] [Family Chart]
|
6. | Private (1.Doris1) Private Private [Group Sheet] [Family Chart]
|
7. | Private (1.Doris1) Private Private [Group Sheet] [Family Chart]
|
8. | Private (2.Private2, 1.Doris1) Private Cindy Beth Zeplowitz [Group Sheet] [Family Chart]
|
9. | Private (2.Private2, 1.Doris1) |
10. | Private (2.Private2, 1.Doris1) |
11. | Private (3.Private2, 1.Doris1) Private Kelly Elizabeth Ivey [Group Sheet] [Family Chart]
|
12. | Private (3.Private2, 1.Doris1) |
13. | Private (4.Private2, 1.Doris1) |
14. | Private (4.Private2, 1.Doris1) |
15. | Private (5.John2, 1.Doris1) |
16. | Private (6.Private2, 1.Doris1) |
17. | Private (6.Private2, 1.Doris1) |
18. | Private (7.Private2, 1.Doris1) |
19. | Private (7.Private2, 1.Doris1) |
20. | Private (7.Private2, 1.Doris1) |
21. | Private (8.Private3, 2.Private2, 1.Doris1) |
22. | Private (11.Private3, 3.Private2, 1.Doris1) |
23. | Private (11.Private3, 3.Private2, 1.Doris1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com