1. | Edith Mary Denny 29 Aug 1884 Clayton, Jefferson, New York, USA; 15 May 1936Watertown, Jefferson, New York, USA; Old Depauville Cemetery, Depauville, Jefferson, New York, USA. Edith Levingston A (Livingston) Nims 10 Aug1902. Levingston (son of Alonzo C Nims and Harriet Phillips) 8 Jun 1867 Depauville, Jefferson, New York, USA; Jan 1938Watertown, Jefferson, New York, USA; Old Depauville Cemetery, Depauville, Jefferson, New York, USA. [Group Sheet] [Family Chart]
|
2. | Clayton Nims (1.Edith1) 1 Nov 1918Clayton, Jefferson, New York, USA; Depauville, Jefferson, New York, USA. |
3. | Harriet Genevieve Nims (1.Edith1) 29 Sep 1917 Ohio, USA; 24 Apr 1988. Harriet Charles J Mosier 31 Dec 1936Watertown, Jefferson, New York, USA. Charles 8 Aug 1912 Watertown, Jefferson, New York, USA; 21 Oct 1995Syracuse, Ononodaga, New York, USA; Clayton, Jefferson, New York, USA. [Group Sheet] [Family Chart]
|
4. | James Durston Nims, Sr (1.Edith1) 23 Jan 1922 Depauville, Jefferson, New York, USA; 20 Feb 2012Watertown, Jefferson, New York, USA; Old Depauville Cemetery, Depauville, Jefferson, New York, USA. James Grace Elizabeth Denesha 25 Mar 1943Marianna, Jackson, Florida, USA. Grace (daughter of Forest (Lavier) Denesha and Jennie Elizabeth Reddick) 16 May 1922 Gouverneur, St Lawrence, New York, USA; 20 Mar 2014Watertown, Jefferson, New York, USA; Old Depauville Cemetery, Depauville, Jefferson, New York, USA. [Group Sheet] [Family Chart]
|
5. | Mary Elaine Mosier (3.Harriet2, 1.Edith1) 4 Jul 1939 Watertown, Jefferson, New York, USA; 22 Jan 2022Fayetteville, Onondaga, New York, USA; White Chapel Memory Gardens, DeWitt, Onondaga County, New York, USA. Mary Private [Group Sheet] [Family Chart]
|
6. | Private (3.Harriet2, 1.Edith1) Private Private [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart] |
7. | Michael Joseph Mosier (3.Harriet2, 1.Edith1) 5 May 1945 Watertown, Jefferson, New York, USA; 9 Nov 2018Clayton, Jefferson, New York, USA. Michael Private [Group Sheet] [Family Chart]
Family/Spouse: Brenda L Roberts. [Group Sheet] [Family Chart]
|
8. | Private (4.James2, 1.Edith1) Private Private [Group Sheet] [Family Chart]
|
9. | Private (5.Mary3, 3.Harriet2, 1.Edith1) |
10. | Private (5.Mary3, 3.Harriet2, 1.Edith1) |
11. | Private (6.Private3, 3.Harriet2, 1.Edith1) |
12. | Private (6.Private3, 3.Harriet2, 1.Edith1) |
13. | Private (6.Private3, 3.Harriet2, 1.Edith1) |
14. | Private (7.Michael3, 3.Harriet2, 1.Edith1) |
15. | Private (7.Michael3, 3.Harriet2, 1.Edith1) |
16. | Quisey Williams (7.Michael3, 3.Harriet2, 1.Edith1) |
17. | Private (8.Private3, 4.James2, 1.Edith1) Family/Spouse: Private. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
18. | Private (8.Private3, 4.James2, 1.Edith1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com