1. | William Hickey 2 Dec 1934 Brooklyn, Kings, New York, USA; 23 Nov 2008Australia. William Private [Group Sheet] [Family Chart]
|
2. | Private (1.William1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
3. | Private (1.William1) Private Private [Group Sheet] [Family Chart]
Private Glenn Carratt [Group Sheet] [Family Chart]
|
4. | Private (1.William1) Private Anthony Peter Fletcher [Group Sheet] [Family Chart]
|
5. | Private (1.William1) Family/Spouse: Haigh. [Group Sheet] [Family Chart]
|
6. | Private (1.William1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Private (1.William1) Private David Cognet [Group Sheet] [Family Chart]
|
8. | Private (2.Private2, 1.William1) Private Private [Group Sheet] [Family Chart]
|
9. | Private (2.Private2, 1.William1) |
10. | Private (2.Private2, 1.William1) |
11. | Private (3.Private2, 1.William1) Private Alesha Henry [Group Sheet] [Family Chart]
|
12. | Private (3.Private2, 1.William1) Family/Spouse: Harold Hinton. [Group Sheet] [Family Chart]
|
13. | Private (3.Private2, 1.William1) |
14. | Private (4.Private2, 1.William1) Private Ryan Maas [Group Sheet] [Family Chart]
|
15. | Private (4.Private2, 1.William1) |
16. | Private (4.Private2, 1.William1) |
17. | Private (5.Private2, 1.William1) |
18. | Private (5.Private2, 1.William1) |
19. | Private (6.Private2, 1.William1) |
20. | Private (7.Private2, 1.William1) |
21. | Private (7.Private2, 1.William1) |
22. | Private (8.Private3, 2.Private2, 1.William1) |
23. | Private (8.Private3, 2.Private2, 1.William1) |
24. | Private (11.Private3, 3.Private2, 1.William1) |
25. | Private (12.Private3, 3.Private2, 1.William1) |
26. | Private (12.Private3, 3.Private2, 1.William1) |
27. | Private (12.Private3, 3.Private2, 1.William1) |
28. | Private (14.Private3, 4.Private2, 1.William1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com