1. | Mary Agnes Barry 7 Mar 1861 Bray, Wicklow, Ireland; Mar 1956St Albans, Queens, New York, USA. Mary Hugh Sebastian Ivory 21 Apr 1895Little Bray, Wicklow, Ireland. Hugh (son of Hugh Ivory and Ellen Lawless) 26 Aug 1864 Greystones, Wicklow, Ireland; 6 Feb 1918Manhattan, New York, USA; New Rochelle, NY, USA. [Group Sheet] [Family Chart]
|
2. | Hugh Joseph Ivory (1.Mary1) 29 Aug 1896 Bray, Wicklow, Ireland; 28 Mar 1971Jackson Heights, Queens, New York, USA. Hugh Mary Ellen Nolan 24 Jul 1937St Albans, Queens, New York, USA. Mary 8 Jan 1908 Swinford, Mayo, Ireland; 26 May 1995Jackson Heights, Queens, New York, USA. [Group Sheet] [Family Chart]
|
3. | Mary Conception Ivory (1.Mary1) 4 Dec 1898 Bray, Wicklow, Ireland; 10 Nov 1928New York, USA. Mary Joseph Michael Kenney 1 Jun 1923New York, USA. Joseph 29 Mar 1898 New York, New York, USA; 13 Nov 1967Flushing, Queens, New York, USA. [Group Sheet] [Family Chart]
|
4. | Andrew Robert Ivory (1.Mary1) 29 Apr 1900 Bray, Wicklow, Ireland; 3 May 1900 Bray, Wicklow, Ireland; 25 Apr 1970St Petersburg, Pinellas, Florida, USA; 1 May 1970Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. Andrew Edith Ellen Moses 2 Jan 1936St Albans, Queens, New York, USA. Edith (daughter of Charles Henry Moses and Agnes Mary Henderson) 8 Aug 1916 Brooklyn, Kings, New York, USA; 14 Apr 1998Kenneth City, Pinellas, Florida, USA; Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA. [Group Sheet] [Family Chart]
|
5. | James A Ivory (2.Hugh2, 1.Mary1) 30 Jun 1941 Jamaica, Queens, New York, USA; 1941 St. Catherine of Siena RC Church, St. Albans, NY, USA; 30 Aug 2014; Calverton National Cemetery, LI, NY, USA. James Ann C. Kelly 26 Apr 1969. Ann 6 Nov 1943; 10 Aug 2014Valley Stream, Nassau, New York, USA; Calverton National Cemetery, Calverton, NY, USA. [Group Sheet] [Family Chart]
|
6. | Private (2.Hugh2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
Family/Spouse: Private. [Group Sheet] [Family Chart]
|
7. | Catherine Mary Ivory (2.Hugh2, 1.Mary1) 7 Jul 1939 Hollis, Queens, New York, USA; 1939 St. Catherine of Siena RC Church, St. Albans, NY, USA; 19 Sept 2009Easthampton, Hampshire, Massachusetts, USA. Catherine David Marshall O'Donnell 18 Nov 1961New York, USA. David 11 Jan 1940; 21 Mar 2021; 25 Mar 2021. [Group Sheet] [Family Chart]
|
8. | Private (2.Hugh2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
|
9. | Private (2.Hugh2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
|
10. | Mary C Kenney (3.Mary2, 1.Mary1) 30 Dec 1924 New York, New York, USA; 27 Mar 2010Flushing, Queens, New York, USA. Family/Spouse: Richard J Duffy. [Group Sheet] [Family Chart]
|
11. | Gerard Kenney (3.Mary2, 1.Mary1) 1926 New York, USA; 25 Jul 2003. |
12. | Hugh Sebastian Ivory (4.Andrew2, 1.Mary1) 20 Dec 1936 St Albans, Queens, New York, USA; 31 Aug 1988San Antonio, Bexar, Texas, USA. Hugh Charlotte San Fernandre (Caffine) 1958New York, USA, 22 Sept 1972 Pinellas, Florida, USA. [Group Sheet] [Family Chart]
Hugh Private [Group Sheet] [Family Chart]
|
13. | Private (4.Andrew2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
|
14. | Patricia Josephine Ivory (4.Andrew2, 1.Mary1) 4 Mar 1939 St Albans, Queens, New York, USA; 27 Aug 2005Kenneth City, Pinellas, Florida, USA. Family/Spouse: Jarman Maltz. [Group Sheet] [Family Chart]
|
15. | Andrew Robert Ivory, Jr (4.Andrew2, 1.Mary1) 23 Feb 1940 St Albans, Queens, New York, USA; 14 Jan 1994Georgetown, Clear Creek, Colorado, USA. Andrew Private [Group Sheet] [Family Chart]
|
16. | Francis Xavier Ivory (4.Andrew2, 1.Mary1) 3 Dec 1941 St Albans, Queens, New York, USA; 21 Jun 2000San Antonio, Bexar, Texas, USA. Family/Spouse: Dorothy Webbley. [Group Sheet] [Family Chart]
Francis Private [Group Sheet] [Family Chart]
|
17. | Paul Joseph Ivory (4.Andrew2, 1.Mary1) 13 Apr 1945 St Albans, Queens, New York, USA; 13 Jan 2020St Petersburg, Pinellas, Florida, USA. Paul Private [Group Sheet] [Family Chart]
Paul Private [Group Sheet] [Family Chart] |
18. | Christopher Ivory (4.Andrew2, 1.Mary1) 2 Dec 1947 St Albans, Queens, New York, USA; 20 Jan 2021Irvine, Orange, California, USA . Family/Spouse: Private. [Group Sheet] [Family Chart]
|
19. | Daniel Urban Ivory (4.Andrew2, 1.Mary1) 24 Sep 1950 St Albans, Queens, New York, USA; 22 Jul 2009Largo, Pinellas, Florida, USA. Daniel Nila Jean Springer [Group Sheet] [Family Chart]
|
20. | Private (4.Andrew2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
|
21. | Private (5.James3, 2.Hugh2, 1.Mary1) |
22. | James Aloysius Ivory (5.James3, 2.Hugh2, 1.Mary1) 11 Oct 1972; 23 Jan 1973. |
23. | Private (5.James3, 2.Hugh2, 1.Mary1) |
24. | Private (5.James3, 2.Hugh2, 1.Mary1) |
25. | Private (6.Private3, 2.Hugh2, 1.Mary1) |
26. | Private (6.Private3, 2.Hugh2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart] |
27. | Private (6.Private3, 2.Hugh2, 1.Mary1) |
28. | Private (6.Private3, 2.Hugh2, 1.Mary1) |
29. | Private (7.Catherine3, 2.Hugh2, 1.Mary1) |
30. | Private (7.Catherine3, 2.Hugh2, 1.Mary1) |
31. | Private (7.Catherine3, 2.Hugh2, 1.Mary1) |
32. | Private (7.Catherine3, 2.Hugh2, 1.Mary1) |
33. | Private (7.Catherine3, 2.Hugh2, 1.Mary1) |
34. | Private (8.Private3, 2.Hugh2, 1.Mary1) |
35. | Private (8.Private3, 2.Hugh2, 1.Mary1) |
36. | Private (8.Private3, 2.Hugh2, 1.Mary1) |
37. | Private (8.Private3, 2.Hugh2, 1.Mary1) |
38. | Private (9.Private3, 2.Hugh2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
|
39. | Private (10.Mary3, 3.Mary2, 1.Mary1) |
40. | Michael Andrew Ivory (12.Hugh3, 4.Andrew2, 1.Mary1) 22 Jan 1961 Bayshore, Suffolk, New York, USA; 23 Sept 2001; 2001Saint John Cemetery, Middle Village, Queens County, New York, USA. |
41. | Private (12.Hugh3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
42. | Private (13.Private3, 4.Andrew2, 1.Mary1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
43. | Private (13.Private3, 4.Andrew2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
Private Glenn Carratt [Group Sheet] [Family Chart]
|
44. | Private (13.Private3, 4.Andrew2, 1.Mary1) Private Anthony Peter Fletcher [Group Sheet] [Family Chart]
|
45. | Private (13.Private3, 4.Andrew2, 1.Mary1) Family/Spouse: Haigh. [Group Sheet] [Family Chart]
|
46. | Private (13.Private3, 4.Andrew2, 1.Mary1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
47. | Private (13.Private3, 4.Andrew2, 1.Mary1) Private David Cognet [Group Sheet] [Family Chart]
|
48. | Private (14.Patricia3, 4.Andrew2, 1.Mary1) Family/Spouse: Joseph Strippoli. [Group Sheet] [Family Chart]
|
49. | Private (14.Patricia3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
50. | Michael Harry Maltz (14.Patricia3, 4.Andrew2, 1.Mary1) 19 Dec 1960; 23 Mar 2003Afghanistan. Family/Spouse: Private. [Group Sheet] [Family Chart]
|
51. | Private (14.Patricia3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart] |
52. | Private (15.Andrew3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
53. | Private (15.Andrew3, 4.Andrew2, 1.Mary1) |
54. | Private (15.Andrew3, 4.Andrew2, 1.Mary1) |
55. | Private (16.Francis3, 4.Andrew2, 1.Mary1) |
56. | Private (16.Francis3, 4.Andrew2, 1.Mary1) |
57. | Private (16.Francis3, 4.Andrew2, 1.Mary1) |
58. | Private (17.Paul3, 4.Andrew2, 1.Mary1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] Private Private [Group Sheet] [Family Chart]
|
59. | Private (17.Paul3, 4.Andrew2, 1.Mary1) Family/Spouse: Susan. [Group Sheet] [Family Chart]
|
60. | Private (17.Paul3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
Family/Spouse: Janice Pedroche. [Group Sheet] [Family Chart] |
61. | Private (18.Christopher3, 4.Andrew2, 1.Mary1) Private Jaime Honohan [Group Sheet] [Family Chart]
|
62. | Private (19.Daniel3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
63. | Private (19.Daniel3, 4.Andrew2, 1.Mary1) Private Private [Group Sheet] [Family Chart]
Family/Spouse: Private. [Group Sheet] [Family Chart]
|
64. | Private (20.Private3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
Private Private [Group Sheet] [Family Chart]
|
65. | Private (20.Private3, 4.Andrew2, 1.Mary1) Family/Spouse: Private. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com