1. | Hugh Joseph Ivory 29 Aug 1896 Bray, Wicklow, Ireland; 28 Mar 1971Jackson Heights, Queens, New York, USA. Hugh Mary Ellen Nolan 24 Jul 1937St Albans, Queens, New York, USA. Mary 8 Jan 1908 Swinford, Mayo, Ireland; 26 May 1995Jackson Heights, Queens, New York, USA. [Group Sheet] [Family Chart]
|
2. | James A Ivory (1.Hugh1) 30 Jun 1941 Jamaica, Queens, New York, USA; 1941 St. Catherine of Siena RC Church, St. Albans, NY, USA; 30 Aug 2014; Calverton National Cemetery, LI, NY, USA. James Ann C. Kelly 26 Apr 1969. Ann 6 Nov 1943; 10 Aug 2014Valley Stream, Nassau, New York, USA; Calverton National Cemetery, Calverton, NY, USA. [Group Sheet] [Family Chart]
|
3. | Private (1.Hugh1) Private Private [Group Sheet] [Family Chart]
Family/Spouse: Private. [Group Sheet] [Family Chart]
|
4. | Catherine Mary Ivory (1.Hugh1) 7 Jul 1939 Hollis, Queens, New York, USA; 1939 St. Catherine of Siena RC Church, St. Albans, NY, USA; 19 Sept 2009Easthampton, Hampshire, Massachusetts, USA. Catherine David Marshall O'Donnell 18 Nov 1961New York, USA. David 11 Jan 1940; 21 Mar 2021; 25 Mar 2021. [Group Sheet] [Family Chart]
|
5. | Private (1.Hugh1) Private Private [Group Sheet] [Family Chart]
|
6. | Private (1.Hugh1) Private Private [Group Sheet] [Family Chart]
|
7. | Private (2.James2, 1.Hugh1) |
8. | James Aloysius Ivory (2.James2, 1.Hugh1) 11 Oct 1972; 23 Jan 1973. |
9. | Private (2.James2, 1.Hugh1) |
10. | Private (2.James2, 1.Hugh1) |
11. | Private (3.Private2, 1.Hugh1) |
12. | Private (3.Private2, 1.Hugh1) Family/Spouse: Private. [Group Sheet] [Family Chart] |
13. | Private (3.Private2, 1.Hugh1) |
14. | Private (3.Private2, 1.Hugh1) |
15. | Private (4.Catherine2, 1.Hugh1) |
16. | Private (4.Catherine2, 1.Hugh1) |
17. | Private (4.Catherine2, 1.Hugh1) |
18. | Private (4.Catherine2, 1.Hugh1) |
19. | Private (4.Catherine2, 1.Hugh1) |
20. | Private (5.Private2, 1.Hugh1) |
21. | Private (5.Private2, 1.Hugh1) |
22. | Private (5.Private2, 1.Hugh1) |
23. | Private (5.Private2, 1.Hugh1) |
24. | Private (6.Private2, 1.Hugh1) Private Private [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com