Name | Cecelia Barry | |
Relationship | with James Durston Nims | |
Died | 1865 | Bray, Wicklow, Ireland |
Born | 24 Mar 1865 | Bray, Wicklow, Ireland |
Gender | Female | |
Person ID | I116 | Ivory-Nims-Moses-Denny |
Last Modified | 6 May 2019 |
Father | Andrew Barry, b. Jul 1830, Bray, Wicklow, Ireland , d. 3 Mar 1911, Ireland (Age 80 years) | |
Relationship | Birth | |
Mother | Jane (Joan) Grant, b. 1834, Bray, Wicklow, Ireland , d. 10 Sept 1918, Ireland (Age 84 years) | |
Relationship | Birth | |
Married | 1 Feb 1858 | Church of the Most Holy Redeemer, Bray Wicklow, Ireland |
Family ID | F25 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com