| Name | Cecil Reddick | |
Relationship![]() | with James Durston Nims | |
| Born | 1870 | |
| Gender | Male | |
| Person ID | I930 | Ivory-Nims-Moses-Denny |
| Last Modified | 3 Sep 2022 | |
| Father | William Henry Reddick, b. 20 Sep 1830, Williamsburg, Dundas, Ontario, Canada | |
| Relationship | Birth | |
| Mother | Louisa Elizabeth Millward, b. 28 Mar 1843, Ontario, Canada | |
| Relationship | Birth | |
| Family ID | F244 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com