Name | Homer Phelps | |
Relationship | with James Durston Nims | |
Gender | Male | |
Person ID | I894 | Ivory-Nims-Moses-Denny |
Last Modified | 20 May 2022 |
Father | Sampson Phelps, b. 1779, New Salem, Franklin, Massachusetts, USA , d. 1830, Depauville, Jefferson, New York, USA (Age 51 years) | |
Relationship | Birth | |
Mother | Louisa (Lovisa) Smith, b. 30 Aug 1783 | |
Relationship | Birth | |
Married | 26 Nov 1801 | Shutesbury, Franklin, Massachusetts, United States |
Documents | 1801 - Sampson Phelps and Louisa (Lovisa) Smith - Marriage | |
Family ID | F233 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com