Matches 1 to 9 of 9 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice | I559 | b. 1620 | Ivory-Nims-Moses-Denny | |
| 2 | Alquire, Alice | I952 | Ivory-Nims-Moses-Denny | ||
| 3 | Barry, Alice | I426 | Ivory-Nims-Moses-Denny | ||
| 4 | Henderson, Alice V | I134 | b. 1895 | Philadelphia, Philadelphia, Pennsylvania, USA | Ivory-Nims-Moses-Denny |
| 5 | Moses, Alice | I563 | Ivory-Nims-Moses-Denny | ||
| 6 | Moses, Alice Elizabeth | I24 | b. 28 Sep 1914 | Brooklyn, Kings, New York, USA | Ivory-Nims-Moses-Denny |
| 7 | Swift, Alice Mary | I130 | b. Dec 1872 | Birmingham, Warwickshire, England | Ivory-Nims-Moses-Denny |
| 8 | Waugh, Alice V | I308 | b. 1913 | Ivory-Nims-Moses-Denny | |
| 9 | Waugh, Alice Veronica | I816 | b. 1928 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com