Matches 1 to 8 of 8 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anne | I627 | Ivory-Nims-Moses-Denny | ||
| 2 | Barry, Anne | I117 | b. 16 Feb 1866 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 3 | Barry, Anne Charlotte | I424 | b. 25 Aug 1902 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 4 | Byrne, Anne | I443 | Ivory-Nims-Moses-Denny | ||
| 5 | Meddlen, Anne | I136 | b. Jul 1844 | Aughton, Lancashire, England | Ivory-Nims-Moses-Denny |
| 6 | Micalizzi, Anne Alice | I774 | b. 30 Mar 1942 | Jamaica, Queens, New York, USA | Ivory-Nims-Moses-Denny |
| 7 | Waugh, Anne Marie | I814 | b. 1925 | Ivory-Nims-Moses-Denny | |
| 8 | Zimmerman, Anne R | I579 | b. 26 Jul 1921 | New York, USA | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com