Matches 1 to 8 of 8 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Denny, Catherine (Katherine) | I557 | b. Abt 1900 | Ivory-Nims-Moses-Denny | |
| 2 | Ivory, Catherine | I470 | b. Abt 1852 | Ireland | Ivory-Nims-Moses-Denny |
| 3 | Ivory, Catherine Mary | I530 | b. 7 Jul 1939 | Hollis, Queens, New York, USA | Ivory-Nims-Moses-Denny |
| 4 | Kelly, Catherine | I465 | Ivory-Nims-Moses-Denny | ||
| 5 | Moses, Catherine (Kathleen) | I26 | b. 13 Feb 1921 | Brooklyn, Kings, New York, USA | Ivory-Nims-Moses-Denny |
| 6 | Murphy, Catherine Mary | I980 | b. 23 Jan 1861 | St Lawrence County, New York, USA | Ivory-Nims-Moses-Denny |
| 7 | Phillips, Catherine | I253 | b. 1835 | New York, USA | Ivory-Nims-Moses-Denny |
| 8 | Reddick (Rettig), Catherine | I945 | b. 1764 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com