Matches 1 to 7 of 7 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barrett, Ellen | I451 | b. Nov 1888 | New York, USA | Ivory-Nims-Moses-Denny |
| 2 | Culcheth, Ellen | I304 | Ivory-Nims-Moses-Denny | ||
| 3 | Denes, Ellen (Ellinor) | I677 | b. Abt. 1624 | England | Ivory-Nims-Moses-Denny |
| 4 | Ivory, Ellen | I762 | b. 23 Nov 1888 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 5 | Lawless, Ellen | I112 | b. 12 Feb 1837 | Wicklow, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 6 | Madden, Ellenor | I605 | Ivory-Nims-Moses-Denny | ||
| 7 | Maher, Ellen | I753 | b. 1864 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com