Matches 1 to 8 of 8 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barry, Francis Vincent | I420 | b. 16 Feb 1895 | County Dublin, Ireland | Ivory-Nims-Moses-Denny |
| 2 | Henderson, Francis | I164 | b. Abt 1875 | Illinois, USA | Ivory-Nims-Moses-Denny |
| 3 | Henderson, Francis G | I132 | b. 1 Feb 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | Ivory-Nims-Moses-Denny |
| 4 | Ivory, Francis Xavier | I17 | b. 3 Dec 1941 | St Albans, Queens, New York, USA | Ivory-Nims-Moses-Denny |
| 5 | Moran, Francis Michael | I750 | b. 5 Jan 1902 | New Rochelle, Westchester, New York, USA | Ivory-Nims-Moses-Denny |
| 6 | Moses, Francis George | I25 | b. 16 Oct 1918 | Brooklyn, Kings, New York, USA | Ivory-Nims-Moses-Denny |
| 7 | Murphy, Francis P | I984 | b. 12 Jun 1869 | St Lawrence County, New York, USA | Ivory-Nims-Moses-Denny |
| 8 | Schoendorf, Francis Joseph | I30 | b. 26 Jun 3 1937 | St Albans, Queens, New York, USA | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com