Matches 1 to 5 of 5 for First Name starts with HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ivory, Hugh | I111 | b. Feb 1833 | Kilquade, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 2 | Ivory, Hugh Francis | I763 | b. 14 Feb 1891 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 3 | Ivory, Hugh Joseph | I9 | b. 29 Aug 1896 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 4 | Ivory, Hugh Sebastian | I7 | b. 26 Aug 1864 | Greystones, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 5 | Ivory, Hugh Sebastian | I13 | b. 20 Dec 1936 | St Albans, Queens, New York, USA | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com