Matches 1 to 9 of 9 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barrett, Jane | I437 | Ivory-Nims-Moses-Denny | ||
| 2 | Barrett, Jane Elizabeth | I457 | b. Nov 1894 | New York, USA | Ivory-Nims-Moses-Denny |
| 3 | Barry, Jane | I422 | b. Abt 1900 | County Dublin, Ireland | Ivory-Nims-Moses-Denny |
| 4 | Grant, Jane (Joan) | I108 | b. 1834 | Bray, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 5 | Hills, Jane | I231 | b. 17 Sep 1598 | Upminster, Essex, England | Ivory-Nims-Moses-Denny |
| 6 | Melling, Jane | I302 | b. 19 Jan 1764 | Billinge Higher End, Lancashire, England | Ivory-Nims-Moses-Denny |
| 7 | Scarborrow, Jane | I230 | b. 1575 | Upminster, London Borough of London, Greater London, England | Ivory-Nims-Moses-Denny |
| 8 | Thomas, Jane | I917 | b. 30 Mar 1832 | Penbryn, Cardiganshire, Wales | Ivory-Nims-Moses-Denny |
| 9 | Wallace, Jane | I296 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com