Matches 1 to 8 of 8 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ivory, Michael Andrew | I477 | b. 22 Jan 1961 | Bayshore, Suffolk, New York, USA | Ivory-Nims-Moses-Denny |
| 2 | Maltz, Michael Harry | I615 | b. 19 Dec 1960 | Ivory-Nims-Moses-Denny | |
| 3 | Mosier, Michael Joseph | I711 | b. 5 May 1945 | Watertown, Jefferson, New York, USA | Ivory-Nims-Moses-Denny |
| 4 | Murphy, Michael | I981 | b. 1863 | St Lawrence County, New York, USA | Ivory-Nims-Moses-Denny |
| 5 | Murphy, Michael C | I979 | b. 1858 | 1858 Louisville, St. Lawrence, New York, United States | Ivory-Nims-Moses-Denny |
| 6 | Reddick, Michael (Mikel) | I925 | b. 10 Sept 1803 | Ivory-Nims-Moses-Denny | |
| 7 | Reddick, Michael Franklin | I927 | b. 22 Jan-1863 | Ontario, Canada | Ivory-Nims-Moses-Denny |
| 8 | Traynor, Michael | I570 | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com