Matches 1 to 5 of 5 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Duffy, Richard J | I909 | Ivory-Nims-Moses-Denny | ||
| 2 | Henderson, Richard A | I268 | b. 14 Aug 1917 | Brooklyn, Kings, New York, USA | Ivory-Nims-Moses-Denny |
| 3 | Parker, Richard | I348 | b. 11 Dec 1952 | Watertown, Jefferson, New York, USA | Ivory-Nims-Moses-Denny |
| 4 | Swift, Richard | I305 | b. 1703 | Ivory-Nims-Moses-Denny | |
| 5 | Swift, Richard B | I138 | b. 1875 | England | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com