Matches 1 to 5 of 5 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hills, Ruth | I185 | b. 25 Sep 1772 | East Hartford, Hartford, Connecticut, USA | Ivory-Nims-Moses-Denny |
| 2 | Lonham, Ruth | I157 | b. 1777 | Lancashire, England | Ivory-Nims-Moses-Denny |
| 3 | Morales, Ruth | I855 | Ivory-Nims-Moses-Denny | ||
| 4 | Moses, Ruth | I640 | Ivory-Nims-Moses-Denny | ||
| 5 | Sherburne, Ruth | I639 | b. Abt 1660 | Portsmouth, Rockingham, New Hampshire, USA | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com