Name | Godfrey Nims | |
Relationship | with James Durston Nims | |
Born | 1648 | |
Christened | 21 Oct 1648 | St. Clement-Danes Church, Westminster, London, England |
Gender | Male | |
Died | 1705 | Deerfield, Franklin, Massachusetts, USA |
Person ID | I86 | Ivory-Nims-Moses-Denny |
Last Modified | 11 Feb 2023 |
Father | Henry Nymm (Nims), b. Abt. 1624, England , bur. 19 Oct 1663, Gloucestershire, England (Age ~ 39 years) | |
Mother | Ellen (Ellinor) Denes, b. Abt. 1624, England | |
Married | 12 Aug 1655 | St. Clement-Danes Church, Westminster, England |
Family ID | F175 | Group Sheet | Family Chart |
Family 1 | Mary (Miller) Williams, d. 27 Apr 1688 | |||||||||||||
Married | 26 Nov 1677 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 May 2019 | |||||||||||||
Family ID | F21 | Group Sheet | Family Chart |
Family 2 | Mehitable Hull, b. Deerfield, Franklin, Massachusetts, USA | |||||||||||
Married | 27 Jan 1692 | Deerfield, Franklin, Massachusetts, USA | ||||||||||
Children |
|
|||||||||||
Documents | Children of Godfrey Nims Massachusetts, Town and Vital Records, 1620-1988 | |||||||||||
Godfrey Nims and Mehitable Hull Marriage -1692 Massachusetts, Town and Vital Records, 1620-1988 | ||||||||||||
Last Modified | 20 Feb 2022 | |||||||||||
Family ID | F42 | Group Sheet | Family Chart |
Event Map |
|
Photos | Godfrey Nims Memorial in Deerfield, Massachusetts |
Documents | Children of Godfrey Nims Massachusetts, Town and Vital Records, 1620-1988 | |
1648 - Godfrey Nims - Baptism - 21 Oct 1648 | ||
Godfrey Nims and Mary Williams Marriage - 28 Nov 1677 |
Albums | Godfrey Nims Family (4) |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com