Name | Timothy Davis | |
Relationship | with James Durston Nims | |
Born | 1651 | |
Gender | Male | |
Died | 1736 | |
Person ID | I651 | Ivory-Nims-Moses-Denny |
Last Modified | 7 Aug 2020 |
Family | Joanna Moses, b. 1654, d. 1687 (Age 33 years) | |
Last Modified | 7 Aug 2020 | |
Family ID | F166 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com