Name | Elizabeth (Betsey) Fox | |
Relationship | with James Durston Nims | |
Born | 1787 | |
Gender | Female | |
Died | 1868 | |
Person ID | I715 | Ivory-Nims-Moses-Denny |
Last Modified | 8 Dec 2020 |
Family | Benoni Gordon, b. 20 Jun 1779, New Hampshire, USA , d. 2 Feb 1862, New Hampshire, USA (Age 82 years) | |||||||||||||||||
Married | 6 Sep 1807 | New Hampton, Belknap, New Hampshire, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Documents | Benoni Gordon and Betsey Fox - Marriage -1807 | |||||||||||||||||
Abigail Gordon - Birth - 1823 New Hampshire Birth Record for Abigail Gordon daughter of Benoni Gordon - 1823 | ||||||||||||||||||
Moses Gordon Birth -1821 New Hampshire birth record for Moses Gordon son of Benoni Gordon and Betsey Fox - 1821 | ||||||||||||||||||
Sophia Gordon Birth - 1816 New Hampshire birth record for Sophia Gordon, daughter of Benoni Gordon and Betsey Fox - 1816 | ||||||||||||||||||
John Gordon Birth 1808 New Hampshire birth record for John C Gordon, son of Benoni Gordon and Betsey Fox - 1808 | ||||||||||||||||||
Elizabeth Gordon - Birth -1819 New Hampshire Birth Record for Elizabeth Gordon, daughter of Benoni Gordon and Betsey Fox -1819 | ||||||||||||||||||
Hannah S Gordon - Birth - 1825 New Hampshire birth record for Hannah S. Gordon, daughter of Benoni Gordon and Betsey Fox - 1825 | ||||||||||||||||||
Tirzah Gordon Birth - 1814 New Hampshire Birth Record for Tirzah Gordon, daughter of Benoni Gordon and Betsey Fox -1814 | ||||||||||||||||||
Last Modified | 21 Dec 2020 | |||||||||||||||||
Family ID | F182 | Group Sheet | Family Chart |
Event Map |
|
Documents | Benoni Gordon and Betsey Fox - Marriage -1807 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com