Name | Nancy McCann | |
Relationship | with James Durston Nims | |
Born | abt. 1802 | Ohio, USA |
Gender | Female | |
Person ID | I914 | Ivory-Nims-Moses-Denny |
Last Modified | 9 Dec 2022 |
Family | Leonard Nims, c. 5 Jul 1795, Deerfield, Franklin, Massachusetts, USA | |
Last Modified | 9 Dec 2022 | |
Family ID | F253 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com