Name | Elizabeth Reilly | |
Relationship | with James Durston Nims | |
Born | Abt 1873 | Ireland |
Gender | Female | |
Died | Mar 1949 | Bray, Wicklow, Ireland |
Person ID | I571 | Ivory-Nims-Moses-Denny |
Last Modified | 12 Jan 2020 |
Family | Thomas Ivory, b. 30 Apr 1865, Coolock and Drumcondra, Dublin, Ireland , d. 19 Apr 1911, Bray, Wicklow, Ireland (Age 45 years) | |
Documents | Thomas Ivory and Elizabeth Reilly Marriage - 1896 | |
Last Modified | 25 Aug 2020 | |
Family ID | F139 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com