» Show All 1 2 3 4 Next» » Slide Show
Andrew Robert Ivory - Gravestone
Status: Located
Plot: 3C - 0 - 2747
File name | andrew-robert-ivory-grave.jpg |
File Size | 112.38k |
Dimensions | 455 x 762 |
Caption | 3C-2747_822977 |
2#004 | https://www.cem.va.gov/cems/nchp/longisland.asp |
Author | Tom Calvelli |
Author's Position | Editor/Scanner |
City | East Farmingdale |
Sub-location | Long Island National Cemetery |
State/Province | New York |
2#100 | USA |
Country | United States |
Linked to | Family: Ivory/Moses (F4) |
Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA
» Show All 1 2 3 4 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com