» Show All «Prev 1 2 3 4 Next» » Slide Show
Hugh Joseph Ivory - Headstone
Status: Located
Plot: 2Y, 0, 3084
Owner/Source | Edie Nims |
File name | 1971-hugh-joseph-ivory-gravestone.jpeg |
File Size | 177.41k |
Dimensions | 563 x 833 |
Country | United States |
2#100 | USA |
State/Province | New York |
Sub-location | Long Island National Cemetery |
City | East Farmingdale |
Author's Position | Editor/Scanner |
Author | Tom Calvelli |
2#004 | https://www.cem.va.gov/cems/nchp/longisland.asp |
Caption | 2Y-3084_822987 |
Linked to | Hugh Joseph Ivory |
Long Island National Cemetery, East Farmingdale, Suffolk, New York, USA
» Show All «Prev 1 2 3 4 Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com