Hugh Ivory and Family
Hugh Ivory, Mary (Barry) Ivory and children, Hugh, Mary Concepta, and Andrew Robert
Owner/Source | Edie (Ivory) Nims |
Date | Abt 1905 |
File name | Ivory1-adjusted-w.jpg |
File Size | 137.47k |
Dimensions | 480 x 704 |
Creation Date | 20160208 |
2#060 | 132900 |
Author | FamilyMiners.com |
Linked to | Family: Ivory/Barry (F3) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com