Matches 1 to 7 of 7 for Last Name equals BARRETT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I449 | b. Mar 1884 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I451 | b. Nov 1888 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I455 | b. 11 Aug 1893 | New Rochelle, Westchester, New York, USA ![]() | Ivory-Nims-Moses-Denny |
4 | ![]() | I448 | b. 4 Nov 1855 | Waterbury, New Haven, Connecticut, USA ![]() | Ivory-Nims-Moses-Denny |
5 | ![]() | I437 | Ivory-Nims-Moses-Denny | ||
6 | ![]() | I457 | b. Nov 1894 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
7 | ![]() | I450 | b. Nov 1885 | New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com