Matches 1 to 6 of 6 for Last Name equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I751 | b. 4 Apr 1934 | New Rochelle, Westchester, New York, USA ![]() | Ivory-Nims-Moses-Denny |
2 | ![]() | I750 | b. 5 Jan 1902 | New Rochelle, Westchester, New York, USA ![]() | Ivory-Nims-Moses-Denny |
3 | ![]() | I752 | b. 1862 | Ivory-Nims-Moses-Denny | |
4 | ![]() | I754 | b. 1885 | Ivory-Nims-Moses-Denny | |
5 | ![]() | I419 | Ivory-Nims-Moses-Denny | ||
6 | ![]() | I755 | b. 31 Aug 1925 | New Rochelle, Westchester, New York, USA ![]() | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com