Matches 1 to 11 of 11 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Charkowick, Thomas | I838 | Ivory-Nims-Moses-Denny | ||
| 2 | Charkowick, Thomas | I839 | Ivory-Nims-Moses-Denny | ||
| 3 | Creber, Thomas | I561 | Ivory-Nims-Moses-Denny | ||
| 4 | Dickinson, Thomas | I156 | b. Dec 1776 | Upholland, Lancashire, England | Ivory-Nims-Moses-Denny |
| 5 | Hills, Thomas | I229 | b. 1570 | Upminster, London Borough of London, Greater London, England | Ivory-Nims-Moses-Denny |
| 6 | Hills, Thomas | I236 | b. 1606 | Upminster, Essex, England | Ivory-Nims-Moses-Denny |
| 7 | Ivory, Thomas | I471 | b. May 1855 | Kilquade, Wicklow, Ireland | Ivory-Nims-Moses-Denny |
| 8 | Ivory, Thomas | I114 | b. 30 Apr 1865 | Coolock and Drumcondra, Dublin, Ireland | Ivory-Nims-Moses-Denny |
| 9 | Nims, Thomas | I242 | b. 8 Nov 1693 | Deerfield, Franklin, Massachusetts, USA | Ivory-Nims-Moses-Denny |
| 10 | Waugh, Thomas | I307 | b. 1909 | Ivory-Nims-Moses-Denny | |
| 11 | Williams, Thomas | I916 | b. 14 Feb 1842 | Carmathenshire County, Wales | Ivory-Nims-Moses-Denny |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Edie Ivory Nims.
Copyright 2020 - 2021, FamilyMiners.com